De Amsterdam Small Cap Index (AScX) is een beursindex van de Amsterdamse effectenbeurs. Voor de deelname van een aandeel in de AScX wordt onder andere gekeken naar de marktkapitalisatie van het beursgenoteerde bedrijf.
| Aandeel | Beurskoers | Verschil | Indexweging | Sector |
|---|---|---|---|---|
| Accell Group | € 13,765 | -0,97% | 10,97% | Consumer Goods |
| Amsterdam Commodities | € 15,500 | -0,93% | 8,89% | Consumer Goods |
| AND International Publishers | € 2,330 | +23,28% | 0,14% | Consumer Services |
| Arseus | € 20,500 | +1,59% | 15,16% | Health Care |
| Ballast Nedam | € 10,750 | -0,19% | 1,94% | Industrials |
| Batenburg Techniek | € 12,120 | -2,22% | 0,36% | Industrials |
| BE Semiconductor Industries | € 7,596 | -0,03% | 6,44% | Technology |
| Beter Bed Holding | € 13,500 | -0,04% | 8,13% | Consumer Services |
| Koninklijke Brill | € 22,000 | +1,83% | 0,88% | Consumer Services |
| Cryo-Save Group | € 1,802 | -4,15% | 0,43% | Health Care |
| Crown van Gelder | € 4,690 | +0,90% | 0,62% | Basic Materials |
| Docdata | € 14,220 | -0,52% | 1,97% | Technology |
| Grontmij | € 3,375 | -0,15% | 6,89% | Industrials |
| Holland Colours | € 24,180 | 0,00% | 0,40% | Basic Materials |
| ICT Automatisering | € 3,570 | +1,16% | 0,78% | Technology |
| Kardan | € 0,617 | -2,06% | 1,21% | Financials |
| KAS BANK | € 9,080 | +0,89% | 4,21% | Financials |
| Kendrion | € 21,250 | +0,71% | 4,83% | Industrials |
| Nedap | € 31,850 | -0,45% | 4,75% | Industrials |
| Ordina | € 1,256 | -0,95% | 4,39% | Technology |
| RoodMicrotec | € 0,164 | +5,81% | 0,23% | Technology |
| Sligro Food Group | € 25,750 | +0,02% | 14,68% | Consumer Services |
| Value8 | € 28,700 | +2,14% | 0,40% | Financials |
| Vivenda Media Groep | € 0,090 | -10,00% | 0,05% | Technology |
| Xeikon | € 5,000 | 0,00% | 1,25% | Industrials |
AandelenCheck.nl maakt gebruik van cookies om de website en de gebruikerservaring te verbeteren. Indien u uw bezoek aan deze website vervolgt, gaat u akkoord met ons cookiebeleid.